| Developer Reputation | 7.5 | SK Properties is a reputable builder, with much experience. |
Quality | 7 | Finishes/quality are good - again, nothing spectacular like full-on luxury buildings. Everything is pretty standard, although the lack of central air may bother some buyers. It has the cheaper in-wall units that are built into the windows. Kitchen is spacious, with lots of cabinet space. Standard appliances and washer/dryer IN unit. Hallways were a bit drab, felt dark and a bit cheap. Lobby is quite nicely appointed though. |
Layout | 9 | The layout is very good, as there is not much wasted space. The floorplan can be seen here. Other buildings have balconies/terraces at this price range. Ceilings looked to be about 9'4, more or less average. Living room was spacious, but not overwhelming large. Sufficient room for entertaining (couches, flat screen tv) and dining table. Bedrooms were functionally large, but not huge. |
Location | 9 | The area is relatively developed. Grove Pointe certainly has proximity to PATH going for it - and is very convenient. (Location in most parts of downtown JC would be a 9). |
Amenities | 8 | Features gym, pool, and concierge/doorman services as well parking space (either monthly or to own). Commons charges of around $700, to be expected for an unit this size and in this price range. |
Views | 5 | 2nd floor so views are not good. South-facing and looks right into the Grove Street PATH plaza area. Does seem well-insulated enough from outside noises, but I can imagine when there are bands and activities going on in the plaza, that the unit can be quite noisy. |
Sunlight | 7 | Good sunlight, as it is south-facing, but windows are not "floor-to-ceilings" as found in other condos like in Gulls Cove, A Condominiums, Waldo. A bit disappointing at this price range. |
$ PSF Value | 7 | Not a bad value, considering all told - the proximity to the PATH, a good size layout. Currently selling for $571 psf - which is on-par and/or slightly below other comparable units in the area. The building certainly is not as nice luxurious or nice as the other comparables though, which is why they are going for higher (additionally these other units may have better views, such as waterfront views, and perhaps located in a different neighborhood). |
Unit Potential | 7.5 | With a lot of condo supply coming onboard, this unit is priced just about right. In 5 years time, it may be difficult to sell this 2BR/2BA because of the expanding condo development. If school systems improve in JC, expect to see more interest in the 2BR segment of downtown JC. Again, this unit definitely has location going for it. |
| Area Potential | 8 | Pretty centrally located to all the action in Grove Street - should be good as the area develops |
Average Score | 7.5 | GrovestreetJC
bottom-line: best thing going is its proximity to the PATH. But if that's the best thing, then you really need to investigate what else would make this building a compelling buy over other luxury condos in the area (both new and pre-construction). Best to hold off on this unit and see what the market brings forth in next 12-18 months. |